CLASSES 6-8
POSITION | NAME | CLASS | SCORE |
---|---|---|---|
I | Sadhika S | 8-A | 10 |
I | Sivanunni D R | 8-A | 10 |
I | Esha farhana | 8-A | 10 |
I | Albin Babu | 8-A | 10 |
I | DEVIKA D | 6-B | 10 |
I | Avani Gopan | 8-A | 10 |
I | Adwaid.R | 7-B | 10 |
I | Anaswara S Anil | 8-B | 10 |
I | Diya A | 8-A | 10 |
I | Abhishek.S | 6-B | 10 |
I | Anna Elsy Titus | 6-B | 10 |
I | Aadil Aneesh | 7-A | 10 |
I | Athulya Raj | 7-B | 10 |
I | DILDAR A | 6-B | 10 |
II | AYUSH. S | 6-B | 9 |
II | Chinmay. R | 6-A | 9 |
II | Nandini R Nair | 8-A | 9 |
II | Alan j George | 8-A | 9 |
II | Jinsa Mariyam Joby | 8-A | 9 |
II | Noel Bobby | 6-B | 9 |
II | Sreelekshmi.R | 8-A | 9 |
II | Navaneeth. B | 7-B | 9 |
II | Liya Fathima | 7-A | 9 |
II | Gaurikrishna | 8-A | 9 |
II | Vidu Vimal | 8-A | 9 |
II | ABHINAV ANIL | 8-A | 9 |
III | Jeffrin Joby | 6-B | 8 |
III | Navitha Rajesh | 7-B | 8 |
III | K G Girinandan | 6-B | 8 |
III | Arsha G | 7-A | 8 |
III | Avantika reji | 7-A | 8 |
III | Abhinav bijukumar | 6-A | 8 |
III | Meenakshy. A | 6-B | 8 |
III | AR Gowrikrishna | 6-A | 8 |
CLASSES 9-12
POSITION | NAME | CLASS | SCORE |
---|---|---|---|
I | Subi Subhash | 10-B | 15 |
I | Ananya Jose | 11-B | 15 |
II | Anusree. M | 9-A | 14 |
II | Alsabith.S | 10-A | 14 |
III | Aardra Krishnan A.N | 9-B | 13 |
III | Sandra Praveen | 10-B | 13 |
III | Anamika Anil | 9-A | 13 |
III | Karan S Nair | 11-A | 13 |
III | Niranjana M Nair | 9-B | 13 |