JANUARY |
January 4 | World Braille Day |
January 9 | NRI Day (Pravasi Bharatiya Divas) |
January 10 | World Hindi Day |
January 11 | Death anniversary of Lal Bahadur Shastri |
January 12 | World Youth Day |
January 15 | Army Day |
January 23 | Netaji Subhash Chandra Bose’s birth anniversary |
January 24 | National Girl Child Day |
January 25 | National Voters Day |
January 26 | India’s Republic Day; International Customs Day |
January 27 | International Day of Commemoration |
January 28 | Birth anniversary of Lala Lajpat Rai |
January 30 | Martyrs’ Day |
January (last Sunday) | World Leprosy Eradication Day |
FEBRUARY |
February 2 | World Wetlands Day |
February 4 | Independence Day of Sri Lanka; World Cancer Day |
February 6 | International Day of Zero Tolerance to Female Genital Mutilation |
February (second day of the second week of February) | Safer Internet Day |
February 10 | National De-worming Day |
February 11 | International Day of Women and Girls in Science |
February 12 | National Productivity Day |
February 13 | World Radio Day; World Women’s Day; Sarojini Naidu’s Birth Anniversary |
February 14 | St. Valentine’s Day |
February 20 | World Day of Social Justice |
February 21 | International Mother Language Day |
February 24 | Central Excise Day |
February 28 | National Science Day |
MARCH |
March 1 | Zero Discrimination Day; World Civil Defence Day |
March 3 | World Wildlife Day; World Hearing Day |
March 4 | National Security Day |
March 8 | International Women’s Day |
March (2nd Thursday in March) | World Kidney Day |
March (2nd Wednesday in March) | No Smoking Day |
March 10 | CISF Raising Day |
March 12 | Mauritius Day |
March 15 | World Disabled Day; World Consumer Rights Day |
March 16 | World Sleep Day; National Vaccination Day |
March 18 | Ordnance Factories Day (India) |
March 20 | International Day of happiness; World Sparrow Day |
March 21 | World Forestry Day; World Down Syndrome Day; World Poetry Day |
March 22 | World Day for Water |
March 23 | World Meteorological Day |
March 24 | World TB Day |
March 26 | Independence Day of Bangladesh |
March 27 | World Theatre Day |
APRIL |
April 1 | Odisha Day |
April 2 | World Autism Awareness Day |
April 4 | International Day for Mine Awareness |
April 5 | National Maritime Day |
April 7 | World Health Day |
April 10 | World Homeopathy Day |
April 11 | National Safe Motherhood Day; National Pet Day |
April 13 | Jallianwala Bagh Massacre Day |
April 14 | Ambedkar Jayanti (B.R. Ambedkar Remembrance Day) |
April 15 | Guru Nanak Dev’s Birth Anniversary |
April 17 | World Haemophilia Day |
April 18 | World Heritage Day |
April 19 | World Liver Day |
April 21 | Secretaries Day; Civil Services Day |
April 22 | Earth Day |
April 23 | World Book and Copyright Day |
April 24 | National Panchayati Day |
April 25 | World Malaria Day |
April 26 | World Intellectual property Day |
April 28 | World Day for Safety and Health at Work; World Veterinary Day |
April 29 | International Dance Day |
April 30 | Ayushman Bharat Diwas |
MAY |
May 1 | Worker’s Day (International Labour Day); Maharashtra Day |
May 3 | International Energy Day; Press Freedom Day |
May (1st Sunday) | World Laughter Day |
May (1st Tuesday) | World Asthma Day |
May (2nd Sunday) | Mother’s Day |
May 4 | Coal Miners Day; International Firefighters Day |
May 7 | World Athletics Day |
May 8 | World Red Cross Day; World Thalassaemia Day |
May 11 | National Technology Day |
May 12 | International Nurses Day |
May 12 | Mother’s Day |
May 15 | International Day of the Family |
May 17 | World Telecommunication Day; World Hypertension Day |
May 18 | World AIDS vaccine Day; International Museum Day |
May 21 | National Anti-Terrorism Day |
May 22 | International Day for Biological Diversity |
May 24 | Commonwealth Day |
May 31 | Anti-Tobacco Day |
JUNE |
June 1 | World Milk Day |
June 3 | World Bicycle Day |
June 4 | International Day of Innocent Children Victims of Aggression |
June 5 | World Environment Day |
June 7 | World Food Safety Day |
June 8 | World Ocean Day |
June 12 | World Day Against Child Labour |
June 13 | International Albinism Awareness Day |
June 14 | World Blood Donor Day |
June 15 | World Elder Abuse Awareness Day |
June 17 | World Day to Combat Desertification and Drought |
June (3rd Sunday) | Father’s Day |
June 20 | World Refugee Day |
June 21 | International Yoga Day |
June 23 | United Nations Public Service Day; International Widows Day |
June 26 | International Day against Drug Abuse and Illicit Trafficking |
June 29 | International Day of the Tropics |
JULY |
July 1 | Doctor’s Day |
July 6 | World Zoonoses Day (commemorates the work of French biologist Louis Pasteur) |
July 11 | World Population Day |
July 17 | World Day for International Justice |
July 18 | International Nelson Mandela Day |
July 26 | Kargil Vijay Diwas |
July 28 | World Hepatitis Day; World Nature Conservation Day |
AUGUST |
August (1st Sunday) | International Friendship Day |
August 6 | Hiroshima Day |
August 9 | Quit India Day; Nagasaki Day; International Day of the World’s Indigenous peoples. |
August 14 | Independence Day of Pakistan |
August 12 | International Youth Day |
August 15 | Indian Independence Day |
August 19 | World Photography Day; World Humanitarian Day |
August 20 | Sadbhavana Diwas (birth anniversary of Rajiv Gandhi) |
August 21 | World Senior Citizen’s Day |
August 22 | World Sanskrit Day |
August 29 | National Sports Day |
August 30 | National Small Industry Day |
SEPTEMBER |
September 2 | World Coconut Day |
September 5 | Teacher’s Day |
September 8 | International Literacy Day |
September 11 | World First Aid Day |
September 14 | Hindi Diwas |
September 15 | Engineers Day; International Day of Democracy |
September 16 | World Ozone Day (International Day for the Preservation of the Ozone Layer) |
September 21 | Alzheimer’s Day; Day for Peace & Non-Violence (UN) |
September 22 | World Rose Day (Welfare of cancer patients) |
September 23 | International Day of Sign Languages |
September 26 | Day of the Deaf; World Contraception Day |
September 27 | World Tourism Day |
September 29 | World Heart Day |
September 30 | International Translation Day; World Maritime Day |
September (Last Saturday) | World Rivers Day |
OCTOBER |
October 1 | International Day for Older Persons |
October 2 | Gandhi Jayanthi; International Day of Non-Violence |
October (First Monday) | World Habitat Day |
October 4 | World Animal Welfare Day |
October 5 | World Teachers’ Day |
October 8 | Indian Air Force Day |
October 9 | World Postal Day |
October 10 | National Post Day; World Mental Health Day |
October 11 | International Day of the Girl Child |
October (2nd Thursday) | World Sight Day |
October 13 | UN International Day for Natural Disaster Reduction |
October 14 | World Standards Day |
October 15 | World Students Day; World White Cane Day (Guiding the Blind) |
October 16 | World Food Day |
October 17 | International Day for the Eradication of Poverty |
October 20 | National Solidarity Day (China attacked India on that day) |
October 24 | UN Day; World Development Information Day |
October 30 | World Thrift Day |
October 31 | Rastriya Ekta Diwas (Sardar Patel); National Integration Day (In memory of Indira Gandhi) |
NOVEMBER |
November 5 | World Tsunami Day |
November 7 | National Cancer Awareness day; Infant Protection Day |
November 9 | Legal Services Day |
November 14 | Children’s Day; World Diabetes Day |
November 17 | National Epilepsy Day |
November 20 | Africa Industrialization Day |
November 21 | World Television Day |
November 26 | National Milk Day |
November 29 | International Day of Solidarity with Palestinian People |
DECEMBER |
December 1 | World AIDS Day |
December 2 | National Pollution Control |
December 3 | International Day of Disabled Persons |
December 4 | Indian Navy Day |
December 7 | Indian Armed Forces Flag Day |
December 10 | Human Rights Day |
December 11 | International Mountain Day |
December 14 | World Energy Conservation Day |
December 16 | Vijay Diwas (to observe Bangladesh’s victory over Pakistan in War of 1971) |
December 18 | Minorities Rights Day (India) |
December 19 | Goa Liberation Day |
December 22 | National Mathematics Day |
December 23 | Kisan Divas (Farmer’s Day) (India) |
December 24 | National Consumers Day |
December 25 | Christmas Day; Good Governance Day |
[Errors/omissions in the above list may be notified in the comment box below.]